MLT-GA Series AC DC Hipot Test Set

Features
Oil type, Dry type or SF6 type testing transformers can be selected as HV unit.
320×240 LCD screen, with high speed thermal printer.
Automatic or manual mode can be selected, simple and easy operation.
HV voltage/current, LV voltage/current, timing and results are directly displayed on the screen.
Over-voltage, over-current protection. Output voltage, HV current upper-limit, LV current upper-limit and timing can be set.
During automatic testing, voltage increase and decrease can be paused at any time, more convenient to monitor the test object.
Zero start protection. The test could be proceed when voltage is back to zero.
Automatic timing when the setting voltage reaches. After timing, the voltage is back to zero automatically.
Voltage output is cut off automatically and alarm when the HV/LV current is over setting value.
During testing process, press Exit button to quit any tests. Press Emergency button if any abnormal happened.
Anti-interference design, able to work in the harsh electromagnetic environment.
AC or AC/DC test is selected by customer.

Technical Specifications
Input voltage: AC 220V or 380V
Output voltage of control unit: AC 0-250V or 0-430V
Output current of control unit:0-5/10/15/50A(customized)
Output power(Capacity): 0-3/5/10/15/20kVA(customized)
Output voltage of HV unit: 0-50/100/150/200kV(customized)
Output current of HV unit: 0-50/100/150/200/500/1000/2000mA (customized)
Timing: 0-9999s
Environmental temperature: -20?--50?
Voltage accuracy: ≤ 1.5%±1digit(F.S)
Current accuracy: ≤ 1.5%±1digit(F.S)

Basic Specifications of Control Unit

Model No. Power (kVA) Input Voltage Output Voltage Weight
Phase (V) (A) (V) (A) (kg)
MTL-GA-2/200 2 LN 220 9,1 0-250 8 14
MTL-GA -3/200 3 LN 220 13,6 0-250 12 16
MTL-GA -5/200 5 LN 220 22,7 0-250 20 18
MTL-GA -10/200 10 LN 220 45,5 0-250 40 80
MTL-GA -15/400 15 ABCN 380 39,5 0-430 34,9 90
MTL-GA -20/400 20 ABCN 380 52,6 0-430 46,5 100
MTL-GA -30/400 30 ABCN 380 78,9 0-430 69,8 140
MTL-GA -50/400 50 ABCN 380 131,5 0-430 116,63 160
MTL-GA -100/400 100 ABCN 380 263 0-430 232,5 200

Basic Specifications of HV Unit

     
Input Output
    AC DC (If required)   Temp. Rise in 30 min. ?  
Turn Ratio Impedance Voltage No load current  Weight
Spec. Power Voltage Current Voltage Current Voltage Current   % % kg
kVA (V) (A) (kV) (mA) (kV) (mA)        
1,5/50 1,5 200 7,5 50 30 70 21,4 500 10 10 <4 19,5
3/50 3 200 15 50 60 70 42,9 500 10 10 <4 27
5/50 5 200 25 50 100 70 71,4 500 10 10 <4 52
10/50 10 200 50 50 200 70 142,9 500 10 10 <4 80
15/50 15 400 37,5 50 300 70 214,3 500 10 8 <4 120
30//50 2030 400 50 50 400 7070 285,7 500 10 88 <4<4 140
50/50 50 400 125 50 1000 70 714,3 500 10 8 <4 184
10/100 10 200 50 100 100 140 71,4 1000 10 10 <4 135
15/100 15 400 37,5 100 150 140 107,1 1000 10 8 <4 150
20/100 20 400 50 100 200 140 142,9 1000 10 8 <4 215
30/100 30 400 75 100 300 140 214,3 1000 10 8 <4 250
50/100 50 400 125 100 500 140 357,1 1000 10 8 <4 290
10/150 10 200 50 100 66,7 140 47,6 1500 10 10 <4 180
15/150 15 400 37,5 150 100 210 71,4 1500 10 8 <4 200
20/150 30 400 50 150 133,3 210 95,2 1500 10 8 <4 220
30/150 30 400 75 150 200 210 142,9 1500 10 8 <4 280
50/150 50 400 125 150 333,3 210 238,1 1500 10 8 <4 340

Other accessories for options:
AC/DC Digital Voltage Meter: 50,100,150,200kV
Sphere Gap
DC microammeter
Discharge stick
Water resistor
HV filter capacitor: 0.01μF-0.1μF, 40-300kV
Trolley
Insulating support: 50,100,200,300kV