Vibration Test (Electromagetic & Mechanical) Machine

Features
Unique aluminum alloy magnetic isolation material table to ensure complete elimination of adverse effects on specimen caused by high energy magnetic fields.
Table was up and down driven by electromagnetic force, with wide range of frequencies and low waveform distortion
Reliable and significant test results with wide application.

Application

Electromagnetic Vibration Test Machine are used for reliable test for finding fault, simulating actual conditions, reviewing the producMTCTSTructure strength in defense, aerospace, communications, electronics, automotive, household appliance industries.

Specifications for K series Electromagnetic vibration test machine

Model MTCK-100B MTCK-150B MTCK-200B MTCK-300B MTCK-600B MTCK-1000B
  Frequncy range(Hz) 5~4000 5~4000 5~4000 5~4000 5~3000 5~3000
System Rated Sinusoidal force   (N  ) 980 1470 1960 2940 5880 9800
Model Rated random Thrust  (Nrms) 980 1470 1960 2940 5880 6680
  Maximum acceleration)(m/s2 ) 490 735 980 980 980 1176
   Maximum velocity(m/s) 1,75 1,15 1,75 1,6 1,5 2
  Maximum displacement (mm p-p) 25 25 25 25 25 25
 
  maximum load (kg ) 70 70 70 120 200 120
  capacity (KVA) 4,5 4,5 6,5 7,5 17 20
  Power AC380V±10%,3PH50HZ
  Weight of testing samples(kg) 2 2 2 3 5,6 8,3
Shaker Table Table size (mm) Ф110 Ф110 Ф110 Ф150 Ф200 Ф200
  Table weight(kg) 320 320 320 320 630 940
  Table size(L×W×H )mm 660×550×650 660×550×650 660×550×650 730×550×650 790×580×660 830×680×825
Performance Maximum output power  (KVA) 1 1 2 3 5 10
Weightkg  (kg) 210 210 230 240 270 290

Specifications for MTCKV series Electromagnetic vibration test machine

  MTCKV-200L MTCKV-300L MTCKV-600L MTCKV-1000L MTCKV-1500L
  Frequncy range(Hz) 2~2500 2~2500 2~2500 5~3000 5~3000
System Rated Sinusoidal force   (N  ) 1960 2940 5880 9880 14200
Model Rated random Thrust  (Nrms) 1960 2058 4116 9880 14200
  Maximum acceleration)(m/s2 ) 245 367 490 1020 784
   Maximum velocity(m/s) 1,2 1,2 1,1 2 1,85
  Maximum displacement (mm p-p) 40 40 51 51 51
  maximum loa(kg ) 140 140 300 140 300
  capacity (KVA) 6 8 11 22 28
  Power AC380V±10%,3PH50HZ
  Weight of testing samples(kg) 8 8 12 9,5 18
Shaker Table Table size (mm) Ф230 Ф230 Ф230 Ф200 Ф280
  Table weight(kg) 350 350 600 950 1600
  Table size(L×W×H )mm 720×560×670 720×560×670 790×600×710 920×610×790 900×790×990
Performance Maximum output power  (KVA) 2 3 5 15 20
Weightkg  (kg) 210 230 270 290 390
  MTCKV-2000L MTCKV-3000L MTCKV-4000L MTCKV-5000L
  Frequncy range(Hz) 5~3000 5~2500 5~2500 5~2500
System Rated Sinusoidal force   (N  ) 19600 29400 39200 49000
Model Rated random Thrust  (Nrms) 19600 29400 39200 49000
  Maximum acceleration)(m/s2 ) 980 980 980 980
   Maximum velocity(m/s) 1,85 1,7 2 1,5
  Maximum displacement (mm p-p) 51 51 51 51
  maximum loa(kg ) 300 500 500 1000
  capacity (KVA) 33 45 50 76
  Power AC380V±10%,3PH50HZ
  Weight of testing samples(kg) 18 25 35 40
Shaker Table Table size (mm) Ф280 Ф320 Ф440 Ф440
  Table weight(kg) 1600 2000 2000 3500
  Table size(L×W×H )mm 900×790×990 1000×880×1060 1420×1210×1100 5100×1310×1170
Performance Maximum output power  (KVA) 25 30 35 45
Weightkg  (kg) 410 410 900 920